The Tridoṣa — three forces that shape body and mind
Classical Āyurveda describes life as governed by three biological humours — Vāta, Pitta and Kapha — formed from the five great elements (pañca‑mahābhūta). Knowing your blend (prakṛti) is the starting point for understanding diet, lifestyle and herbal support.

Health Disclaimer · UK
The content on this page is provided for general educational and historical reference only and is not intended as medical advice, diagnosis, or treatment. It is not a substitute for consultation with a qualified healthcare professional registered in the United Kingdom. Ayurvedic herbs and preparations are not regulated as medicines under the UK Human Medicines Regulations 2012 and no therapeutic claims are made. Always seek the advice of your GP or a suitably qualified practitioner before starting, stopping, or changing any treatment, especially if you are pregnant, breastfeeding, taking prescribed medication, or have an existing medical condition. In an emergency call 999 or NHS 111.
Vāta
Ākāśa + Vāyu · Air & Space
Dry, light, cold, mobile, subtle. Governs movement, breath, nerve impulse and elimination.
Pitta
Tejas + Jala · Fire & Water
Hot, sharp, light, slightly oily. Governs digestion, metabolism, vision and intellect.
Kapha
Pṛthvī + Jala · Earth & Water
Heavy, cool, moist, stable. Governs structure, lubrication, immunity and endurance.
A note on the chart
The reference chart below is a simplified, modern educational summary inspired by classical descriptions in the Caraka Saṃhitā and Aṣṭāṅga Hṛdayam. Most people are a blend of two dominant doṣas (dvandvaja prakṛti). A trait you "fit" in one column does not assign you to that doṣa — only a qualified practitioner using pulse, tongue and history can determine constitution.
| Aspect | Trait | Vāta · वात | Pitta · पित्त | Kapha · कफ |
|---|---|---|---|---|
| शारीरिक लक्षणGeneral appearance | ||||
| General appearance | Face | Thin, long or bony | Medium, well-defined | Large, round, soft |
| Chest | Flat, narrow | Medium | Rounded, broad | |
| Eyes | Small, dry, restless | Sharp, penetrating | Large, calm, moist | |
| Nose | Long, uneven | Even, slightly pointed | Wide, rounded | |
| Tongue | Thin, dry, pointed | Medium, reddish, shiny | Thick, pale, coated | |
| Ears | Small or large, dry | Medium, soft | Thick, fleshy | |
| Eyebrows | Thin, irregular | Medium, neat arch | Thick, full | |
| Eye colour | Grey, brown, muddy | Hazel, green, sharp | Clear blue or brown | |
| Chin | Pointed, sharp | Symmetrical | Rounded, double | |
| Teeth | Crooked, brittle | Small, yellowish | Large, white, even | |
| Facial hair | Sparse, dry | Fine, scant | Thick, dark | |
| Facial skin | Dry, thin, cool | Warm, oily, reddish | Cool, moist, smooth | |
| Lips | Thin, dry, cracked | Medium, reddish | Full, smooth | |
| Shape of face | Long, angular | Heart-shaped | Rounded, soft | |
| शरीर क्रियाPhysiological makeup | ||||
| Physiological makeup | Appetite | Irregular, variable | Strong, sharp | Steady but slow |
| Digestion | Quick, gassy | Quick, sometimes acidic | Slow, can form āma | |
| Metabolism | Variable, poor absorption | Fast, absorbs well | Slow, absorbs well | |
| Elimination | Dry, irregular | Loose, frequent | Regular, bulky | |
| Menses | Irregular, scanty | Regular, intense | Regular, long cycle | |
| Blood flow | Light, short period | Heavy, 5 days | Heavy, 5–7 days | |
| PMT | Anxious, weepy | Irritable, hot | Heavy, lethargic | |
| Fertility | Lower | Average | High | |
| Libido | Variable, quick | Focused, intense | Steady, enduring | |
| मानसिक प्रकृतिMental aspect | ||||
| Mental aspect | Mind | Quick, imaginative | Focused, productive | Slow, steady |
| Memory | Quick to learn, quick to forget | Sharp, accurate | Slow to learn, long retention | |
| Stress response | Anxious, scattered | Irritable, intense | Calm, withdrawn | |
| Tolerance | Impatient | Intolerant of delay | Patient, tolerant | |
| Intelligence | Creative, moderate recall | Analytical, sharp | Deep, steady | |
| भावनात्मक स्थितिEmotional state | ||||
| Emotional state | Tendency | Anxiety | Anger | Inertia |
| Creativity | Highly creative | Focused execution | Long-term planning | |
| Memory of feelings | Forgetful | Alert | Long, strong | |
| Organisation | Scattered | Organised | Methodical | |
| Self-image | Insecure | Competitive | Relaxed | |
| Under pressure | Panicky | Agitated | Calm | |
| Pain | Low tolerance | Moderate tolerance | High threshold | |
| Social | Open, talkative | Selective, private | Reserved, loyal | |
| Will power | Variable | Strong, driven | Very strong, steady | |
Important — please read
This page is provided for general information and self-study only. It is not a diagnostic tool and is not a substitute for medical or Ayurvedic clinical assessment. Ayurvedic herbs, oils and formulations are potent substances; without a proper clinical assessment by a qualified Ayurvedic physician they should not be used, especially during pregnancy, lactation, chronic illness or alongside prescription medication.
DoshaWise, its authors and operators accept no responsibility or liability for any person who chooses to self-prescribe or act on this information without consulting a qualified practitioner.
Privacy: this site does not collect, store or share any personal information about you. The dosha quiz runs entirely in your browser and your answers are never sent to our servers. See our Privacy Policy for full details under the EU/UK GDPR.
The information presented here is for educational and historical purposes only. It does not constitute medical advice, diagnosis, prescription, or treatment. Ayurvedic herbs and formulations contain potent substances that can interact with medications and may be unsafe for certain conditions. Always consult a qualified physician or registered Ayurvedic practitioner before use.